, ! .


»  »  » New Line Robotics Group Ltd - robotics-group.com


New Line Robotics Group Ltd - robotics-group.com

1 4 4

1

01.10.2015 PerfectMoney , 15.2 Trust Score point(s) NixMoney Payeer Bitcoin

: EN

http://all-hyips.info/ru/banners/6062.gif

:

Group Ltd , . . 20-25%, . , 3D- . 2015 , . , . , , . - , , , . Group Ltd , . . New Line Group Ltd, !

:

R-120 (120% After 1 Day)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 102.00
Plan 2 $501.00 - $1000.00 103.00
Plan 3 $1001.00 - $2000.00 104.00
Plan 4 $2001.00 - $4000.00 108.00
Plan 5 $4001.00 - $8000.00 112.00
Plan 6 $8001.00 - $30000.00 120.00

R-180 (180% After 3 Days)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 109.00
Plan 2 $501.00 - $1000.00 112.00
Plan 3 $1001.00 - $2000.00 115.00
Plan 4 $2001.00 - $4000.00 130.00
Plan 5 $4001.00 - $8000.00 150.00
Plan 6 $8001.00 - $30000.00 180.00

R-300 (300% After 6 Days)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 124.00
Plan 2 $501.00 - $1000.00 130.00
Plan 3 $1001.00 - $2000.00 140.00
Plan 4 $2001.00 - $4000.00 180.00
Plan 5 $4001.00 - $8000.00 220.00
Plan 6 $8001.00 - $30000.00 300.00

R-500 (500% After 10 Days)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 150.00
Plan 2 $501.00 - $1000.00 170.00
Plan 3 $1001.00 - $2000.00 200.00
Plan 4 $2001.00 - $4000.00 300.00
Plan 5 $4001.00 - $8000.00 400.00
Plan 6 $8001.00 - $30000.00 500.00

R-1200 (1200% After 20 Days)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 250.00
Plan 2 $501.00 - $1000.00 300.00
Plan 3 $1001.00 - $2000.00 400.00
Plan 4 $2001.00 - $4000.00 550.00
Plan 5 $4001.00 - $8000.00 800.00
Plan 6 $8001.00 - $30000.00 1200.00

R-1800 (1800% After 30 Days)
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 400.00
Plan 2 $501.00 - $1000.00 500.00
Plan 3 $1001.00 - $2000.00 650.00
Plan 4 $2001.00 - $4000.00 850.00
Plan 5 $5001.00 - $8000.00 1200.00
Plan 6 $8001.00 - $30000.00 1800.00

R-VIP (4.1% HOURLY FOR 25 HOURS)
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $300.00 - $1000.00 4.10

:

24.11.15 19:38 Transfer Sent Payment: 200.00 USD to account U9958384 from U1294989. Batch: 110958621. Memo: Shopping Cart Payment. Deposit to New Line Robotics Group Ltd User allhyips.

: https://youtu.be/gUeDcSiHdjU

:

: 10$
: 30000$
: 3%
:
: GoldCoders robotics-group.com - Licensed
: SSL 29.09.2016 23:59:00 GMT

Reverse IP Lookup Results 3 domains hosted on IP address 186.2.161.58

Name Server: NS1.DDOS-GUARD.NET
Name Server: NS2.DDOS-GUARD.NET
Name Server: NS3.DDOS-GUARD.NET
Name Server: NS4.DDOS-GUARD.NET
Name Server: NS5.DDOS-GUARD.NET

Registrar: ENOM, INC.

http://all-hyips.info/ru/banners/6062.gif

0

2

25.11.15 16:10;Account;Receive;Received Payment 1.5 USD from account U9958384 to account U1294989. Batch: 111061183. Memo: API Payment. Withdraw to allhyips from New Line Robotics Group Ltd.
25.11.15 10:47;Account;Receive;Received Payment 3.3 USD from account U9958384 to account U1294989. Batch: 111023717. Memo: API Payment. Withdraw to allhyips from New Line Robotics Group Ltd.

0

3

robotics-group.com !!!
! !

Program robotics-group.com is SCAM!!!
STOP! Do not invest here!

:(((

0

4


»  »  » New Line Robotics Group Ltd - robotics-group.com