. . .
2018-10-28. PerfectMoney , 0.3 Trust Score point(s), Payeer, Bitcoin
: EN
:
. , , , . , . - , . , - . . , . 80% , . , , , , - . (Wind Energy Inc Limited) , . . . , , Wind Energy Inc Limited!
:
102.5-120% 1
Plan Spent Amount ($) Profit (%)
WEL 1 $20.00 - $1000.00 102.50
WEL 2 $1001.00 - $2000.00 104.00
WEL 3 $2001.00 - $5000.00 108.00
WEL 4 $5001.00 - $10000.00 112.00
WEL 5 $10001.00 - $20000.00 116.00
WEL 6 $20001.00 - $100000.00 120.00
114-220% 5
Plan Spent Amount ($) Profit (%)
WEL 7 $20.00 - $1000.00 114.00
WEL 8 $1001.00 - $2000.00 118.00
WEL 9 $2001.00 - $5000.00 124.00
WEL 10 $5001.00 - $10000.00 140.00
WEL 11 $10001.00 - $20000.00 170.00
WEL 12 $20001.00 - $100000.00 220.00
145-700% 15
Plan Spent Amount ($) Profit (%)
WEL 13 $20.00 - $1000.00 145.00
WEL 14 $1001.00 - $2000.00 155.00
WEL 15 $2001.00 - $5000.00 180.00
WEL 16 $5001.00 - $10000.00 250.00
WEL 17 $10001.00 - $20000.00 350.00
WEL 18 $20001.00 - $100000.00 700.00
210-1500% 30
Plan Spent Amount ($) Profit (%)
WEL 19 $20.00 - $1000.00 210.00
WEL 20 $1001.00 - $2000.00 350.00
WEL 21 $2001.00 - $5000.00 500.00
WEL 22 $5001.00 - $10000.00 700.00
WEL 23 $10001.00 - $20000.00 1000.00
WEL 24 $20001.00 - $100000.00 1500.00
400-2500% 45
Plan Spent Amount ($) Profit (%)
WEL 25 $20.00 - $1000.00 400.00
WEL 26 $1001.00 - $2000.00 600.00
WEL 27 $2001.00 - $5000.00 900.00
WEL 28 $5001.00 - $10000.00 1300.00
WEL 29 $10001.00 - $20000.00 1800.00
WEL 30 $20001.00 - $100000.00 2500.00
800-5000% 70
Plan Spent Amount ($) Profit (%)
WEL 31 $20.00 - $1000.00 800.00
WEL 32 $1001.00 - $2000.00 1200.00
WEL 33 $2001.00 - $5000.00 1800.00
WEL 34 $5001.00 - $10000.00 2500.00
WEL 35 $10001.00 - $20000.00 3500.00
WEL 36 $20001.00 - $100000.00 5000.00
1000% 10
Plan Spent Amount ($) Profit (%)
WEL VIP $20000.00 - $100000.00 1000.00
:
28.10.18 14:04 Transfer Sent Payment: 150.00 USD to account U14439630 from U1294xxx. Batch: 233674837. Memo: Shopping Cart Payment. Deposit to Wind Energy User allhyips.
-:
:
: $20$
: $100000$
: 5%
:
: SSL,DDOS
Whois:
Registrar NameCheap, Inc.
Dates 37 days old
Created on 2018-09-21
Expires on 2019-09-21
Updated on 2018-10-13
Name Servers
NS1.DDOS-GUARD.NET (has 1,372 domains)
NS2.DDOS-GUARD.NET (has 1,372 domains)
NS3.DDOS-GUARD.NET (has 1,372 domains)
NS4.DDOS-GUARD.NET (has 1,372 domains)
NS5.DDOS-GUARD.NET (has 1,372 domains)
NS6.DDOS-GUARD.NET (has 1,372 domains)