19.11.2013 . [ SSL ][ ][ ][ ][ ][ ]
:
ARCHICON , 2009 , . : / , . 36 4 . , , . 2012 , -. , , , .
:
Perfect Money
EGOPAT
OKPAY
:
:
:
120% After 1 Day
Plan Amount Spent ($) Profit (%)
AI 1 $10 - $500 104.00
AI 2 $501 - $1,000 105.00
AI 3 $1,001 - $5,000 107.00
AI 4 $5,001 - $10,000 112.00
AI 5 $10,001 - $50,000 120.00
155% After 3 Days
Plan Amount Spent ($) Profit (%)
AI 6 $10 - $500 116.00
AI 7 $501 - $1,000 120.00
AI 8 $1,001 - $5,000 131.00
AI 9 $5,001 - $10,000 149.00
AI 10 $10,001 - $50,000 165.00
244% after 5 days
Plan Amount Spent ($) Profit (%)
AI 11 $10 - $500 128.00
AI 12 $501 - $1,000 135.00
AI 13 $1,001 - $5,000 150.00
AI 14 $5,001 - $10,000 200.00
AI 15 $10,001 - $50,000 244.00
350% After 9 Days
Plan Amount Spent ($) Profit (%)
AI 16 $50 - $500 156.00
AI 17 $501 - $1,000 178.00
AI 18 $1,001 - $5,000 205.00
AI 19 $5,001 - $10,000 270.00
AI 20 $10,001 - $50,000 350.00
650% after 16 days
Plan Amount Spent ($) Profit (%)
AI 21 $100 - $500 220.00
AI 22 $501 - $1,000 252.00
AI 23 $1,001 - $5,000 300.00
AI 24 $5,001 - $10,000 425.00
AI 25 $10,001 - $50,000 650.00
1500% after 20 days (VIP plan)
Plan Amount Spent ($) Profit (%)
AI 26 $1,000 - $1,500 1000.00
AI 27 $1,501 - $2,000 1200.00
AI 28 $2,001 - $3,000 1300.00
AI 29 $3,001 - $10,000 1400.00
AI 30 $10,001 - $50,000 1500.00
1800% after 40 days
Plan Amount Spent ($) Profit (%)
AI 31 $100 - $500 500.00
AI 32 $501 - $1,000 600.00
AI 33 $1,001 - $5,000 800.00
AI 34 $5,001 - $10,000 1200.00
AI 35 $10,001 - $50,000 1800.00
3200% after 60 days
Plan Amount Spent ($) Profit (%)
AI 36 $100 - $500 900.00
AI 37 $501 - $1,000 1100.00
AI 38 $1,001 - $5,000 1600.00
AI 39 $5,001 - $10,000 2400.00
AI 40 $10,001 - $50,000 3200.00
c:
. - 4%
GoldCoders
:
IP Location: United States - Virginia - Mclean - Nlayer Communications Inc.
Dedicated Hosting: Registered And Active Website
whois:
Date Registered: 2013-10-29
Expiry Date: 2018-10-29
DNS1: ns13.koddos.com
DNS2: ns14.koddos.com
:
Pay system : PerfectMoney
Date: 11/23/2013 12:04
Batch: 41778065
From: U1426715
To: U5108360
Amount: -201.00
Currency: USD
Memo: Sent Payment 200.00 USD to account U5108360. Memo: Shopping Cart Payment. Deposit to ARCHICON INVESTMENT, Inc. Development Company.