14 2013 . [ SSL Comodo ][ koddos][ ][ GoldCoders Licensed ]
:
VakoFin . , .
. .
, . .
, , , .
. ,
. , , ,
.
:
PerfectMoney
EgoPay
:
:
https://vakofin.biz/index.php?a=support
:
5.30% 20
Plan 1 $50 - $500 5.20
Plan 2 $501 - $5,000 5.25
Plan 3 $5,000 - $20,000 5.30
104% - 125% After 1 Day
Plan 1 $10 - $500 104 1
Plan 2 $501 - $1,000 105 1
Plan 3 $1,001 - $5,000 106 1
Plan 4 $5,001 - $20,000 120 1
Plan 5 $20,000 - $50,000 125 1
113% - 195% After 3 Days.
Plan 1 $10 - $500 113 3
Plan 2 $501 - $1,000 116 3
Plan 3 $1,001 - $5,000 120 3
Plan 4 $5,001 - $20,000 175 3
Plan 5 $20,001 - $50,000 195 3
125% - 275% After 5 Days.
Plan 1 $10 - $500 125 5
Plan 2 $501 - $1,000 130 5
Plan 3 $1,001 - $5,000 135 5
Plan 4 $5,001 - $20,000 250 5
Plan 5 $20,001 - $50,000 275 5
180% - 950% After 15 Days.
Plan 1 $50 - $500 180 15
Plan 2 $501 - $1,000 195 15
Plan 3 $1,001 - $5,000 220 15
Plan 4 $5,001 - $20,000 800 15
Plan 5 $20,001 - $50,000 950 15
270% - 2250% After 30 Days.
Plan 1 $50 - $500 270 30
Plan 2 $501 - $1,000 300 30
Plan 3 $1,001 - $5,000 350 30
Plan 4 $5,001 - $20,000 2000 30
Plan 5 $20,001 - $50,000 2250 30
c:
. - 1 3% 2 2%
SSL:
Comodo Positive SSL CA2 1 year 11 2013 11 2014
GoldCoders Licensed
whois:
Domain Name: VAKOFIN.BIZ
Domain ID: D58092574-BIZ
Sponsoring Registrar: ENOM, INC.
Sponsoring Registrar IANA ID: 48
Name Server: NS1.KODDOS.COM
Name Server: NS2.KODDOS.COM
Created by Registrar: ENOM, INC.
Last Updated by Registrar: ENOM, INC.
Domain Registration Date: Wed Dec 11 14:19:54 GMT 2013
Domain Expiration Date: Wed Dec 10 23:59:59 GMT 2014
Domain Last Updated Date: Thu Dec 12 18:26:44 GMT 2013
:
Pay system : PerfectMoney
Date: 12/14/2013 16:05
Batch: 43744502
From: U1426715
To: U3463416
Amount: -100.5
Currency: USD
Memo: Sent Payment 100.00 USD to account U3463416. Memo: Shopping Cart Payment. Deposit to VakoFin.Biz User monhyip.net.